Zhangjiagang Renaissance High-precision Steel Tube Co., Ltd
|
Gold Index: 21540
Price: | 2000.0~6000.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P, |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
OutsideDiameter Inches | Wall ThicknessInches | Inside DiameterInches | Weight Per Foot (lbs) |
0.125 | 0.028 | 0.069 | 0.02 |
0.188 | 0.028 | 0.132 | 0.048 |
0.188 | 0.035 | 0.117 | 0.057 |
0.25 | 0.028 | 0.194 | 0.066 |
0.25 | 0.035 | 0.18 | 0.08 |
0.25 | 0.049 | 0.152 | 0.105 |
0.25 | 0.065 | 0.12 | 0.128 |
0.313 | 0.028 | 0.257 | 0.085 |
0.313 | 0.035 | 0.243 | 0.104 |
0.313 | 0.049 | 0.215 | 0.138 |
0.313 | 0.065 | 0.183 | 0.172 |
0.375 | 0.028 | 0.319 | 0.104 |
0.375 | 0.035 | 0.305 | 0.127 |
0.375 | 0.049 | 0.277 | 0.171 |
0.375 | 0.065 | 0.245 | 0.215 |
0.5 | 0.035 | 0.43 | 0.174 |
0.5 | 0.049 | 0.402 | 0.236 |
0.5 | 0.065 | 0.37 | 0.302 |
0.5 | 0.083 | 0.334 | 0.37 |
0.5 | 0.095 | 0.31 | 0.411 |
0.625 | 0.035 | 0.555 | 0.221 |
0.625 | 0.049 | 0.527 | 0.301 |
0.625 | 0.065 | 0.495 | 0.388 |
0.625 | 0.083 | 0.459 | 0.481 |
0.625 | 0.095 | 0.435 | 0.538 |
0.625 | 0.109 | 0.407 | 0.601 |
0.75 | 0.035 | 0.68 | 0.267 |
0.75 | 0.049 | 0.652 | 0.367 |
0.75 | 0.065 | 0.62 | 0.476 |
0.75 | 0.083 | 0.584 | 0.591 |
0.75 | 0.095 | 0.56 | 0.665 |
0.75 | 0.109 | 0.532 | 0.746 |
0.75 | 0.12 | 0.51 | 0.807 |
0.875 | 0.035 | 0.805 | 0.314 |
0.875 | 0.049 | 0.777 | 0.432 |
0.875 | 0.065 | 0.745 | 0.562 |
0.875 | 0.083 | 0.709 | 0.702 |
0.875 | 0.095 | 0.685 | 0.791 |
0.875 | 0.109 | 0.657 | 0.892 |
1 | 0.035 | 0.93 | 0.361 |
1 | 0.049 | 0.902 | 0.498 |
1 | 0.065 | 0.87 | 0.649 |
1 | 0.083 | 0.834 | 0.813 |
1 | 0.095 | 0.81 | 0.918 |
1 | 0.109 | 0.782 | 1.037 |
1 | 0.12 | 0.76 | 1.128 |
1.125 | 0.065 | 0.995 | 0.736 |
1.25 | 0.049 | 1.152 | 0.629 |
1.25 | 0.065 | 1.12 | 0.823 |
1.25 | 0.083 | 1.084 | 1.034 |
1.25 | 0.095 | 1.06 | 1.172 |
1.25 | 0.109 | 1.032 | 1.328 |
1.25 | 0.12 | 1.01 | 1.448 |
1.5 | 0.065 | 1.37 | 0.996 |
1.5 | 0.083 | 1.334 | 1.256 |
1.5 | 0.095 | 1.31 | 1.426 |
1.5 | 0.109 | 1.282 | 1.619 |
1.5 | 0.12 | 0.126 | 1.769 |
1.5 | 0.134 | 1.232 | 1.955 |
1.75 | 0.065 | 1.62 | 1.169 |
1.75 | 0.083 | 1.584 | 1.477 |
1.75 | 0.095 | 1.56 | 1.679 |
1.75 | 0.12 | 1.51 | 2.089 |
2 | 0.065 | 1.87 | 1.343 |
2 | 0.083 | 1.834 | 1.699 |
Zhangjiagang Renaissance High-precision Steel Tube Co., Ltd [China (Mainland)]
Business Type:Manufacturer
City: Suzhou
Province/State: Jiangsu
Country/Region: China (Mainland)