
![]() |
Zhangjiagang Renaissance High-precision Steel Tube Co., Ltd
|
Price: | 1300.0~3000.0 USD |
Payment Terms: | T/T,L/C, |
Place of Origin: | Jiangsu, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
O.D. | WALL DEC. | I.D. | WEIGHT PER. FT. | ESTIMATED BURSTING PRESSURE,PSI | O.D. | WALL DEC. | I.D. | WEIGHT PER. FT. | ESTIMATED BURSTING PRESSURE,PSI |
03/16 | .035 | .117 | .057 | 16755 | 1 | .049 | .902 | .4977 | 4410 |
---|---|---|---|---|---|---|---|---|---|
1/4 | .035 | .180 | .0804 | 12600 | .065 | .870 | .6491 | 5850 | |
.049 | .152 | .1052 | 17640 | .083 | .834 | .8129 | 7470 | ||
5/16 | .035 | .243 | .1039 | 10063 | .095 | .810 | .9182 | 8550 | |
.049 | .215 | .1382 | 14089 | .109 | .782 | 1.037 | 9810 | ||
.065 | .183 | .1722 | 18690 | .120 | .760 | 1.128 | 10800 | ||
3/8 | .035 | .305 | .1271 | 8400 | 1-1/8 | .065 | .995 | .7359 | 5200 |
.049 | .277 | .1706 | 11760 | 1-1/4 | .049 | 1.152 | .6285 | 3520 | |
.065 | .245 | .2152 | 15600 | .065 | 1.120 | .8226 | 4680 | ||
1/2 | .035 | .430 | .1738 | 6300 | .083 | 1.084 | 1.034 | 5970 | |
.049 | .402 | .2360 | 8820 | .095 | 1.060 | 1.172 | 6840 | ||
.065 | .370 | .3020 | 11700 | .109 | 1.032 | 1.328 | 7840 | ||
.083 | .334 | .3696 | 14940 | .120 | 1.010 | 1.448 | 8640 | ||
5/8 | .035 | .555 | .2205 | 5040 | 1-1/2 | .065 | 1.370 | .9962 | 3900 |
.049 | .527 | .3014 | 7056 | .083 | 1.334 | 1.256 | 4980 | ||
.065 | .495 | .3888 | 9360 | .095 | 1.310 | 1.426 | 5700 | ||
.083 | .459 | .4805 | 11950 | .109 | 1.282 | 1.619 | 6540 | ||
.095 | .435 | .5377 | 12960 | .120 | 1.260 | 1.769 | 7200 | ||
3/4 | .035 | .680 | .2673 | 4200 | .134 | 1.232 | 1.955 | 8040 | |
.049 | .652 | .3668 | 5880 | ||||||
.065 | .620 | .4755 | 7800 | 1-3/4 | .065 | 1.620 | 1.169 | 3340 | |
.083 | .584 | .5913 | 9960 | .083 | 1.584 | 1.477 | 4150 | ||
.095 | .560 | .6646 | 11400 | .095 | 1.560 | 1.679 | 6188 | ||
.109 | .532 | .7462 | 13080 | .120 | 1.510 | 2.089 | 7975 | ||
.120 | .510 | .8074 | 14400 | .134 | 1.482 | 2.313 | 8938 | ||
7/8 | .049 | .777 | .4323 | 5140 | 2 | .065 | 1.870 | 1.343 | 2920 |
.065 | .745 | .5623 | 6680 | .083 | 1.834 | 1.699 | 3735 | ||
.083 | .709 | .7021 | 8530 | .095 | 1.810 | 1.933 | 5500 | ||
.095 | .685 | .7914 | 9770 | .120 | 1.760 | 2.409 | 6875 | ||
.109 | .657 | .8917 | 11210 | .134 | 1.732 | 2.670 | 7838 |
DATA ON HYDRAULIC FLUID LINE TUBING |
PHYSICALS | MECHANICAL PROPERTIES | ||
CARBON | .018 MAX | YIELD, MIN | 25,000 PSI |
MAGANESE | .030 -.060 | ULTIMATE STRENGTH,MIN | 45,000PSI |
PHOSPHORUS | .040 MAX | ELONGATION IN 2 IN., MIN. | 35% |
SULPHURUS | .050 MAX | HARDNESS,MAX | 65(ROCKWELL B SCALE) |